Skill · Classic World client record
Magic Guard
At a glance
Magic Guard (2001000), a skill in the English Classic World client snapshot. 15 listed levels · maximum client level 15.
Skill description
| Client skill-book title | Introduction to MagicSource original |
|---|---|
| Static level range | 1–15 |
| Description level range | 1–15 |
| Description | [Master Level: 15] Replaces a portion of damage taken with MP instead of HP. If MP reaches 0, all damage is taken as HP. Press the key again to deactivate the effect.Source original |
Per-level descriptions and static values
Level 1
| Level description | MP -8; Replace 30% of HP damage with MP while activeSource original |
|---|---|
| hs | h1 |
| MP | 8 |
| x | 30 |
Level 2
| Level description | MP -8; Replace 33% of HP damage with MP while activeSource original |
|---|---|
| hs | h2 |
| MP | 8 |
| x | 33 |
Level 3
| Level description | MP -8; Replace 36% of HP damage with MP while activeSource original |
|---|---|
| hs | h3 |
| MP | 8 |
| x | 36 |
Level 4
| Level description | MP -8; Replace 39% of HP damage with MP while activeSource original |
|---|---|
| hs | h4 |
| MP | 8 |
| x | 39 |
Level 5
| Level description | MP -8; Replace 42% of HP damage with MP while activeSource original |
|---|---|
| hs | h5 |
| MP | 8 |
| x | 42 |
Level 6
| Level description | MP -10; Replace 49% of HP damage with MP while activeSource original |
|---|---|
| hs | h6 |
| MP | 10 |
| x | 49 |
Level 7
| Level description | MP -10; Replace 52% of HP damage with MP while activeSource original |
|---|---|
| hs | h7 |
| MP | 10 |
| x | 52 |
Level 8
| Level description | MP -10; Replace 55% of HP damage with MP while activeSource original |
|---|---|
| hs | h8 |
| MP | 10 |
| x | 55 |
Level 9
| Level description | MP -10; Replace 58% of HP damage with MP while activeSource original |
|---|---|
| hs | h9 |
| MP | 10 |
| x | 58 |
Level 10
| Level description | MP -10; Replace 61% of HP damage with MP while activeSource original |
|---|---|
| hs | h10 |
| MP | 10 |
| x | 61 |
Level 11
| Level description | MP -12; Replace 68% of HP damage with MP while activeSource original |
|---|---|
| hs | h11 |
| MP | 12 |
| x | 68 |
Level 12
| Level description | MP -12; Replace 71% of HP damage with MP while activeSource original |
|---|---|
| hs | h12 |
| MP | 12 |
| x | 71 |
Level 13
| Level description | MP -12; Replace 74% of HP damage with MP while activeSource original |
|---|---|
| hs | h13 |
| MP | 12 |
| x | 74 |
Level 14
| Level description | MP -12; Replace 77% of HP damage with MP while activeSource original |
|---|---|
| hs | h14 |
| MP | 12 |
| x | 77 |
Level 15
| Level description | MP -12; Replace 80% of HP damage with MP while activeSource original |
|---|---|
| hs | h15 |
| MP | 12 |
| x | 80 |
Source and translation status
| Source dataset | Classic World · GLOBAL · en |
|---|---|
| Name status | Source original |
| Data revision | sha256:ab05812c11a122fb30289ac95b436ce45510f71f1d5f2cf5c6af5cae6f5069dc |
| Client version label | Not provided by the source |
| Snapshot generated at | |
| Source manifest | /data/classic-world/GLOBAL/en/ab05812c11a122fb30289ac95b436ce45510f71f1d5f2cf5c6af5cae6f5069dc/manifest.json |
This page preserves the English client source. Machine translations are not labelled as human-reviewed.