Skill · Classic World client record
Double Shot
At a glance
Double Shot (3001002), a skill in the English Classic World client snapshot. 20 listed levels · maximum client level 20.
Skill description
| Client skill-book title | Bowman BasicsSource original |
|---|---|
| Static level range | 1–20 |
| Description level range | 1–20 |
| Description | [Master Level: 20] Consumes 2 arrows to attack up to 2 enemies within 300 range in front. Required Skill: At least Level 1 Arrow BlowSource original |
Prerequisite skills
- Arrow Blow
3001001Required level 1
Per-level descriptions and static values
Level 1
| Level description | MP -8; Damage 80%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 80 |
| hs | h1 |
| mobCount | 2 |
| MP | 8 |
| x | 40 |
| y | 5 |
Level 2
| Level description | MP -8; Damage 82%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 82 |
| hs | h2 |
| mobCount | 2 |
| MP | 8 |
| x | 40 |
| y | 5 |
Level 3
| Level description | MP -8; Damage 84%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 84 |
| hs | h3 |
| mobCount | 2 |
| MP | 8 |
| x | 40 |
| y | 5 |
Level 4
| Level description | MP -8; Damage 86%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 86 |
| hs | h4 |
| mobCount | 2 |
| MP | 8 |
| x | 40 |
| y | 5 |
Level 5
| Level description | MP -9; Damage 88%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 88 |
| hs | h5 |
| mobCount | 2 |
| MP | 9 |
| x | 40 |
| y | 5 |
Level 6
| Level description | MP -9; Damage 90%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 90 |
| hs | h6 |
| mobCount | 2 |
| MP | 9 |
| x | 40 |
| y | 5 |
Level 7
| Level description | MP -9; Damage 92%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 92 |
| hs | h7 |
| mobCount | 2 |
| MP | 9 |
| x | 40 |
| y | 5 |
Level 8
| Level description | MP -10; Damage 94%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 94 |
| hs | h8 |
| mobCount | 2 |
| MP | 10 |
| x | 40 |
| y | 5 |
Level 9
| Level description | MP -10; Damage 96%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 96 |
| hs | h9 |
| mobCount | 2 |
| MP | 10 |
| x | 40 |
| y | 5 |
Level 10
| Level description | MP -11; Damage 98%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 98 |
| hs | h10 |
| mobCount | 2 |
| MP | 11 |
| x | 40 |
| y | 5 |
Level 11
| Level description | MP -11; Damage 100%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 100 |
| hs | h11 |
| mobCount | 2 |
| MP | 11 |
| x | 40 |
| y | 5 |
Level 12
| Level description | MP -12; Damage 102%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 102 |
| hs | h12 |
| mobCount | 2 |
| MP | 12 |
| x | 40 |
| y | 5 |
Level 13
| Level description | MP -12; Damage 104%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 104 |
| hs | h13 |
| mobCount | 2 |
| MP | 12 |
| x | 40 |
| y | 5 |
Level 14
| Level description | MP -13; Damage 106%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 106 |
| hs | h14 |
| mobCount | 2 |
| MP | 13 |
| x | 40 |
| y | 5 |
Level 15
| Level description | MP -13; Damage 108%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 108 |
| hs | h15 |
| mobCount | 2 |
| MP | 13 |
| x | 40 |
| y | 5 |
Level 16
| Level description | MP -14; Damage 110%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 110 |
| hs | h16 |
| mobCount | 2 |
| MP | 14 |
| x | 40 |
| y | 5 |
Level 17
| Level description | MP -14; Damage 112%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 112 |
| hs | h17 |
| mobCount | 2 |
| MP | 14 |
| x | 40 |
| y | 5 |
Level 18
| Level description | MP -15; Damage 114%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 114 |
| hs | h18 |
| mobCount | 2 |
| MP | 15 |
| x | 40 |
| y | 5 |
Level 19
| Level description | MP -15; Damage 116%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 116 |
| hs | h19 |
| mobCount | 2 |
| MP | 15 |
| x | 40 |
| y | 5 |
Level 20
| Level description | MP -16; Damage 120%Source original |
|---|---|
| attackCount | 1 |
| bulletConsume | 2 |
| bulletCount | 2 |
| damage | 120 |
| hs | h20 |
| mobCount | 2 |
| MP | 16 |
| x | 40 |
| y | 5 |
Source and translation status
| Source dataset | Classic World · GLOBAL · en |
|---|---|
| Name status | Source original |
| Data revision | sha256:ab05812c11a122fb30289ac95b436ce45510f71f1d5f2cf5c6af5cae6f5069dc |
| Client version label | Not provided by the source |
| Snapshot generated at | |
| Source manifest | /data/classic-world/GLOBAL/en/ab05812c11a122fb30289ac95b436ce45510f71f1d5f2cf5c6af5cae6f5069dc/manifest.json |
This page preserves the English client source. Machine translations are not labelled as human-reviewed.